Air Conditioner Copper Tubes
Air Conditioning Tubes
Nefton Exports is one of the leading and well-reputed manufacturer, supplier, exporter and stockist of Air Conditioning Tubes. We are manufacturing these Air Conditioning Tubes in various shape and size. Copper is an excellent material for fabricating Copper Tubes for Air Conditioning Systems because of its inherent advantages and unique abilities. Air conditioning relies heavily on copper tubes. It safeguards the system against dirt, moisture, and corrosion while also lowering harmful emissions. The mechanical strength and suppleness of these tubes allow them to withstand demanding circumstances.
Nefton Exports offers a variety of Copper tubes in a variety of sizes, wall thicknesses, lengths, and specifications to match air conditioning systems. Great tensile strength, excellent dimensional precision, ease of installation, exceptional corrosion resistance, high dependability, and cost-effectiveness are just a few of the advantages of these tubes. Copper Tubes for Air Conditioning Systems of the highest quality are available to our global customers at a low cost. Copper tubes are widely used in a variety of industries, including automotive, thermal, mechanical, constructional, electrical, and manufacturing.
In the national and global market, Nefton Exports is a well-known fabricator and exporter of Copper Pipes for Air Conditioning Systems. We perform different quality control tests under the supervision of our experts in order to maintain the tubes’ performance. At each stage of the production process, each copper tube is examined. Copper tubes that require less maintenance and are more efficient are what we manufacture. Our quality professionals follow worldwide quality norms when doing the tests.
SPECIFICATION: COPPER TUBES CONFORMING TO ASTM B: 280/B 68/B 75/ JIS H 3300
The Straight tubes will be supplied in Hard Drawn condition and Coils in soft annealed condition The Chemical composition will confirm to grade C 12200 designated as DHP Grade “Phosphorus Deoxidized High Residual Copper” grade having min. Copper percent 99.9% with Phosphorus percent of 0.15 to 0.40%.
The Copper tubes will have the following physical / mechanical properties
Tensile Strength | 250 Mpa Minimum |
Elongation | Not Required |
Hardness | 90 HV5 Minimum |
Grain size | Not required |
Expansion | Not Required |
All copper tubes will be 100% eddy current tested as per ASTM E:243 and no tubes will be supplied without eddy current testing.
Dimensional tolerance will be strictly as per the allowed tolerance of the specification for average diameter and wall thickness tolerance.
The sizes of Copper Tube(s) are specified as follows:
JANYA COPPER TUBES FOR ACR/HVAC APPLICATION | |||||||||||
|
| 16 swg | 18 swg | 19 swg | 20 swg | 22 swg | |||||
Gauge |
| weight /mtr | weight | weight /mtr | weight | weight /mtr | weight | weight /mtr | weight | weight /mtr | weight |
Inch | MM | 1.65 | per tube | 1.22 | per tube | 1.00 | per tube | 0.90 | per tube | 0.71 | per tube |
1/4″ | 6.35 | 0.218 | 0.665 | 0.176 | 0.536 | 0.150 | 0.459 | 0.138 | 0.420 | 0.113 | 0.343 |
3/8″ | 9.52 | 0.365 | 1.113 | 0.285 | 0.868 | 0.239 | 0.730 | 0.218 | 0.665 | 0.176 | 0.536 |
1/2″ | 12.7 | 0.512 | 1.563 | 0.394 | 1.200 | 0.329 | 1.003 | 0.298 | 0.910 | 0.239 | 0.730 |
5/8″ | 15.9 | 0.660 | 2.012 | 0.503 | 1.533 | 0.418 | 1.275 | 0.379 | 1.155 | 0.303 | 0.923 |
3/4″ | 19.05 | 0.807 | 2.461 | 0.611 | 1.864 | 0.507 | 1.547 | 0.459 | 1.400 | 0.366 | 1.116 |
7/8″ | 22.22 | 0.953 | 2.906 | 0.719 | 2.194 | 0.596 | 1.817 | 0.539 | 1.643 | 0.429 | 1.308 |
1″ | 25.4 | 1.101 | 3.359 | 0.829 | 2.528 | 0.686 | 2.091 | 0.620 | 1.890 | 0.493 | 1.502 |
1-1/8″ | 28.6 | 1.245 | 3.797 | 0.942 | 2.873 | 0.773 | 2.357 | 0.698 | 2.129 | 0.554 | 1.691 |
1-1/2″ | 38.1 | 1.690 | 5.155 | 1.264 | 3.856 | 1.043 | 3.180 | 0.941 | 2.869 | 0.746 | 2.275 |
1-3/8″ | 35 | 1.546 | 4.716 | 1.158 | 3.532 | 0.955 | 2.914 | 0.862 | 2.630 | 0.684 | 2.087 |
1-3/4″ | 44.5 | 1.984 | 6.052 | 1.482 | 4.520 | 1.221 | 3.724 | 1.101 | 3.359 | 0.873 | 2.662 |
1-5/8″ | 41.5 | 1.837 | 5.604 | 1.373 | 4.189 | 1.132 | 3.452 | 1.021 | 3.115 | 0.809 | 2.469 |
2-1/8″ | 54 | 2.427 | 7.403 | 1.809 | 5.519 | 1.489 | 4.542 | 1.343 | 4.096 | 1.063 | 3.243 |
2-5/8″ | 67 | 3.030 | 9.241 | 2.255 | 6.878 | 1.855 | 5.657 | 1.672 | 5.099 | 1.323 | 4.034 |
SPECIFIC REQUIREMENT FOR VRF/VRV INSTALLATIONS -HALF HARD
Sr.No | Size (mm) | Size (inches) | Temper | Thick(mm) | Length feets | Weight Per Feet | Internal radius | Max Working Pressure in mpa | Bursting preesure in mpa |
1 | 6.4 | 1/4″ | 1/2H | 0.8 | 10 | 0.040 | 2.4 | 45.6 | 83.3 |
2 | 9.5 | 3/8″ | 1/2H | 0.8 | 10 | 0.062 | 3.95 | 27.7 | 50.6 |
3 | 12.7 | 1/2″ | 1/2H | 0.8 | 10 | 0.082 | 5.55 | 19.7 | 36.0 |
4 | 15.9 | 5/8″ | 1/2H | 0.8 | 10 | 0.103 | 7.15 | 15.3 | 28.0 |
5 | 15.9 | 5/8″ | 1/2H | 1.00 | 10 | 0.129 | 6.95 | 19.7 | 36.0 |
6 | 19.1 | 3/4″> | 1/2H | 0.8 | 10 | 0.125 | 8.75 | 12.5 | 22.9 |
7 | 22.2 | 7/8″ | 1/2H | 0.8 | 10 | 0.147 | 10.3 | 10.6 | 19.4 |
8 | 25.4 | 1″ | 1/2H | 0.88 | 10 | 0.185 | 11.82 | 10.2 | 18.6 |
9 | 28.6 | 11/8″ | 1/2H | 1.0 | 10 | 0.236 | 13.3 | 10.3 | 18.8 |
10 | 31.8 | 11/4″ | 1/2H | 1.0 | 10 | 0.289 | 14.8 | 10.2 | 18.6 |
11 | 34.9 | 13/8″ | 1/2H | 1.21 | 10 | 0.349 | 16.24 | 10.2 | 18.6 |
12 | 38.1 | 11/2″ | 1/2H | 1.32 | 10 | 0.416 | 17.73 | 10.2 | 18.6 |
13 | 41.3 | 15/8″ | 1/2H | 1.43 | 10 | 0.488 | 19.22 | 10.2 | 18.6 |
SPECIFIC REQUIREMENT FOR 18SWG HARD PIPES
2 | 9.5 | 3/8″ | H | 1.2 | 10 | 0.085 | 3.95 | 27 | 50.6 |
3 | 12.7 | 1/2″ | H | 1.2 | 10 | 0.118 | 5.55 | 19.7 | 36.0 |
4 | 15.9 | 5/8″ | H | 1.2 | 10 | 0.151 | 7.15 | 15.3 | 28.0 |
5 | 15.9 | 5/8″ | H | 1.2 | 10 | 0.151 | 6.95 | 19.7 | 36.0 |
6 | 19.1 | 3/4″ | H | 1.2 | 10 | 0.184 | 8.75 | 12.5 | 22.9 |
7 | 22.2 | 7/8″ | H | 1.2 | 10 | 0.216 | 10.3 | 10.6 | 19.4 |
8 | 25.4 | 1″ | H | 1.2 | 10 | 0.249 | 11.82 | 10.2 | 18.6 |
9 | 28.6 | 11-8″ | H | 1.2 | 10 | 0.282 | 13.3 | 10.3 | 18.8 |
10 | 31-8 | 11/4″ | H | 1.2 | 10 | 0.314 | 14.8 | 10.2 | 18.6 |
11 | 34.9 | 13/8″ | H | 1.2 | 10 | 0.346 | 16.24 | 10.2 | 18.6 |
12 | 38.1 | 11/2″ | H | 1.2 | 10 | 0.379 | 17.73 | 10.2 | 18.6 |
13 | 41.3 | 15/8″ | H | 1.2 | 10 | 0.412 | 19.92 | 10.2 | 18.6 |
SPECIFIC REQUIREMENT FOR 16G HARD PIPES | |||||||||
Sr No | Size-MM | Size-Inch | Temper | Thickness | Length | weight | Internal | Max | Bursting |
|
|
|
| MM | Feet | per Feet | Radius | working | Pressure |
|
|
|
|
|
|
|
| Pressure |
|
|
|
|
|
|
|
|
| Mpa | MPa |
1 | 9.52 | 3/8″ | H | 1.62 | 10 | 0.110 | 3.95 | 90.88 | 136.32 |
2 | 12.7 | 1/2″ | H | 1.62 | 10 | 0.154 | 5.55 | 68.12 | 102.18 |
3 | 15.9 | 5/8″ | H | 1.62 | 10 | 0.198 | 7.15 | 54.41 | 81.62 |
4 | 19.1 | 3/4″ | H | 1.62 | 10 | 0.243 | 8.75 | 45.29 | 67.94 |
5 | 22.2 | 7/8″ | H | 1.62 | 10 | 0.286 | 10.30 | 38.97 | 58.45 |
6 | 25.4 | 1″ | H | 1.62 | 10 | 0.330 | 11.82 | 34.76 | 51.09 |
7 | 28.6 | 1-1/8″ | H | 1.62 | 10 | 0.374 | 13.30 | 30.25 | 45.37 |
8 | 31.8 | 1-1/4″ | H | 1.62 | 10 | 0.419 | 14.80 | 27.20 | 40.80 |
9 | 34.9 | 1-3/8″ | H | 1.62 | 10 | 0.462 | 16.24 | 24.79 | 37.18 |
10 | 38.1 | 1-1/2″ | H | 1.62 | 10 | 0.506 | 17.73 | 22.70 | 34.10 |
11 | 41.3 | 1-5/8″ | H | 1.62 | 10 | 0.551 | 19.22 | 20.94 | 31.42 |
Pancake Coil
OD/Thickness | 0.30mm | 0.35mm | 0.40mm | 0.45mm | 0.50mm | 0.55mm | 0.60mm | 0.65mm | 0.70mm | 0.75mm | 0.80mm | 1.00mm | 1.20mm | 1.50mm |
4.00 | 0 | 0 | 0 | |||||||||||
4.76(3/16in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6.35(1/4in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7.94(5/16in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9.52(3/8in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12.70(1/2in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15.88(5/8in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19.05(3/4in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
19.05(3/4in) | 0 | 0 | 0 | 0 | 0 | 0 |
The tests will be conducted on each lot of Copper tubes and Test Certificate will be provided with material. The Test Certificate will be provided as per the specification only. No Copper Tube will be dispatched without valid test certificate and will not be acceptable without the Test Certificate.
All Copper Tubes will be supplied with clean inside finish and will be supplied as per required length specified in the PO. The contamination level allowed will be max 0.038 gm/mm2
All Copper Tubes will be supplied with end Caps at both ends
The Copper Tubes must be packed & wrapped in shrink wrapping bags to protect them from any atmospheric degradation/ contamination